Difference between revisions of "State Aid section"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The State Aid section provides details on the State aid relevance of the project partners listed in an application. | |||
The [https://interreg-baltic.eu/service/contacts/managing-authority-joint-secretariat/ MA/JS] updates the data. Project users neither have to add data nor submit the section. | |||
== How to access the State Aid section? == | |||
[[File:Stateaidsection.mp4|border|1024px]] | |||
== Additional information == <!--T:1--> | |||
[https://interreg-baltic.eu/toolkit/state-aid/ Project toolkit for State Aid] |
Latest revision as of 09:22, 24 March 2023
The State Aid section provides details on the State aid relevance of the project partners listed in an application.
The MA/JS updates the data. Project users neither have to add data nor submit the section.
How to access the State Aid section?