Difference between revisions of "BAMOS+"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
BAMOS+ is the electronic Monitoring System of the [http://www.interreg-baltic.eu Baltic Sea Region Programme] which documents the whole life cycle of a project from the application phase over assessment, funding decision, project monitoring, payment to the project closure. <br /><br /> | BAMOS+ is the electronic Monitoring System of the [http://www.interreg-baltic.eu Baltic Sea Region Programme] which documents the whole life cycle of a project from the application phase over assessment, funding decision, project monitoring, payment to the project closure. <br /><br /> | ||
BAMOS+ is a [[BAMOS|new iteration of the software used in the previous programme period]]. [[Accounts]] created under BAMOS | BAMOS+ is a [[BAMOS|new iteration of the software used in the previous programme period]]. [[Accounts]] (and passwords) created under BAMOS cannot be used under BAMOS+ and vice versa. BAMOS+' [[Beneficary and Applicants interface]] can be reached under [http://baplus.bamos.eu http://baplus.bamos.eu]. | ||
<br /><br /> | <br /><br /> | ||
''See also:'' [[BAMOS]] | ''See also:'' [[BAMOS]] |
Latest revision as of 09:20, 2 March 2022
BAMOS+ is the electronic Monitoring System of the Baltic Sea Region Programme which documents the whole life cycle of a project from the application phase over assessment, funding decision, project monitoring, payment to the project closure.
BAMOS+ is a new iteration of the software used in the previous programme period. Accounts (and passwords) created under BAMOS cannot be used under BAMOS+ and vice versa. BAMOS+' Beneficary and Applicants interface can be reached under http://baplus.bamos.eu.
See also: BAMOS